Specification
| PARAMETER | SPECIFICATION |
| Multi-language | Chinese, English, French, Spanish, Russian, Portuguese, German |
| Test principle | Triangular laser scattering technology, electrical impedance, SFT method for hemoglobin. |
| Report parameters | 31 blood measurement parameters |
| Three histograms: WBC histogram, RBC histogram, PLT histogram | |
| Four 2D scatter plots: 3 DIFF channel 2D scatter plots, 1 BASO channel 2D scatter plots | |
| Display | Built-in 11.5″ color touch screen. |
| Throughput | 60 T/Hour |
| Sample volume | Whole blood:16µI, prediluted capillary blood:20µI |
| Data storage | Storing over 200,000 samples (including scatter plot, histoÂgram, patient
information), combined search mode as per many conditions, combined preview for output data. |
| Print mode | Optional connection with every kinds of external printer. |
| Blood sample mode | Venous whole blood, capillary whole blood, prediluted blood. |
| Power supply | Wide voltage and current source: AC 110-240V±10%, 50/60Hz |





